Bloody combat, |



| Tank and self-propelled artillery production (including German assault guns) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country | 1940 | 1941 | 1942 | 1943 | 1944 | |||
| UK | 1.399 | 4.841 | 8.611 | 7.476 | 4.600 | |||
| USSR | 2.794 | 6.590 | 24.446 | 24.089 | 28.963 | |||
| USA | 331 | 4.052 | 34.000 | 42.497 | 20.565 | |||
| Germany | 2.200 | 5.200 | 9.300 | 19.800 | 27.300 | |||
American and Russian produced successful medium tanks, the Sherman and T-34, but only the Russian produced heavy tanks which could successfully confront the German Mark V (the "Panther) and Mark VI (the "Tiger"). The Italians and Japanese made few tanks, only about 3.500 each during the war. | ||||||||
|
|
|





|
|
|
|
|
|
Sherman M4: Like the M4 Sherman tank, the main role of the M4a1 tank was to assist infantry in breaking through enemy's defenses and then rapidly penetrate far behind enemy lines and disrupt supplies and communications. The M4a1 carried 6 fewer rounds and ammunition then the Sherman I. The Sherman's 75mm gun could take on the Pz-IV, but not Panthers or Tigers. |
Relative strength at the begin of the Allied Invasion in the Normandy. | ||||||
|---|---|---|---|---|---|---|
| Germany ------- | Allied ------ | |||||
| Infantry div. | 49 | 6 | ||||
| Motorized div. | -- | 25 | From that 40 div. in the first wave | |||
| Tank div. | 10 | 55 | ||||
| Tanks | 1600 | (?) | ||||
| Bombers | 198 | 3467 | ||||
| Fighters | 125 | 5409 | ||||
| Tran./other planes | 115 | -- | ||||
| Gliders | -- | 4900 | ||||
| Battleships | -- | 7 | ||||
| Cruisers | - | 27 | ||||
| Destroyers | 3 | 164 | ||||
| Motor-torpedoboat | 36 | -- | ||||
| Submarines | 34 | -- | ||||
| Landing-crafts | -- | 5000 | all kinds of | |||
| Total strength of the Allied at 8 June 1944: 2.700.000 men. In Octobre: 3.050.000 men, of which 800.000 men in England. | ||||||

(till 2 July). The Allied Sea-Operation "Neptune":

| 6 June: | Meer 5.000 ships and landings-crafts carried 5 Allied divisions to the French coast.At the first 48 hours, 107.000 men landed. |
|---|---|
| 12 June: | In total 326.000 men, 104.000 ton material and 54.000 vehicles were carried to the french coast |
| 17 June: | 587.000 landed |
| 2 July: | In total 929.000 men, 586.000 ton material and 177.000 vehicles landed |
| 15 August: | About 2.000.000 men landed |

|
|
|



|
|
The DUKW was a amphibious cargo carrier. Basically it was a ca 2½ ton truck that was converted to be boat to carry men and equipment.The DUKW had no armor and carried a single machine gun.Some 20.000 DUKW were built and was used in all theaters of war. |


These ships took part (losses in brackets) in | ||||
|---|---|---|---|---|
| Ships | US Navy | Japan | ||
| Fleet Aircraft Carriers | 5 (1) | 1 (1) | ||
| Battleship-Carrier | - | 2 | ||
| Light Carriers | 21 (3) | 5 (3) | ||
| Battleships | 12 | 7 (3) | ||
| Heavy Cruisers | 5 | 13 (6) | ||
| Light Cruisers | 11 | 4 (4) | ||
| Destroyers | 80 (4) | 37 (12) | ||
| End December the battle ended.400 Japanese were left over from 50.000 defenders; the American lost 3.000 men, 10.000 wounded. | ||||
Gerd von Rundstedt
German general in World War II.
Chief of staff of an army corps in World War I, he was active after the war in Germany's secret rearmament. In World War II he was promoted to field marshal (1940) and commanded armies in the invasions of Poland, France, and the Soviet Union. As commander in chief on the Western Front (1942–45), he fortified France against the expected Allied invasion. Removed briefly from command (1944), he returned to direct the Battle of the Bulge. He was captured in 1945 but released because of ill health.

Burning American vehicles blasted by German attack launched in the Ardennes, German counter-offensive in the Ardennes.
|
|
|
Women were a vital part of the war effort in the armed services, in various auxiliary and voluntary services, in the factories, and in keeping life at home going for husbands and families.

![]()