
The drawing of lots took take place on January 14.
| name | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Place | ||
| 1 | Lputian | Arm | 2605 | 0 | r | 0 | 0 | 1 | 1 | r | r | r | 0 | r | 0 | 0 | 4.5 | 13 | |
| 2 | Timman | Neth | 2655 | 1 | r | r | r | r | r | 0 | 1 | 0 | 1 | r | r | 0 | 6.5 | 7/8 | |
| 3 | Nikolic | Bos | 2659 | r | r | 0 | r | r | 1 | 0 | r | 1 | 0 | r | 0 | 1 | 6.0 | 9 | |
| 4 | Leko | Hon | 2725 | 1 | r | 1 | r | r | 1 | r | r | r | r | r | r | r | 8.0 | 2/4 | |
| 5 | Kramnik | Rus | 2758 | 1 | r | r | r | r | r | r | r | 1 | r | 1 | r | r | 8.0 | 2/4 | |
| 6 | Polgar | Hon | 2658 | 0 | r | r | r | r | r | 0 | r | r | 0 | 0 | r | 1 | 5.0 | 11/12 | |
| 7 | Korchnoi | Swi | 2659 | 0 | r | 0 | 0 | r | r | 0 | 1 | r | r | r | 0 | 1 | 5.0 | 11/12 | |
| 8 | Kasparov | Rus | 2851 | r | 1 | 1 | r | r | 1 | 1 | 1 | r | 1 | r | r | r | 9.5 | 1 | |
| 9 | van Wely | Neth | 2646 | r | 0 | r | r | r | r | 0 | 0 | 0 | 0 | r | r | r | 4.0 | 14 | |
| 10 | Adams | Eng | 2715 | r | 1 | 0 | r | 0 | r | r | r | 1 | r | 1 | r | r | 7.0 | 6 | |
| 11 | Morozevich | Rus | 2748 | 1 | 0 | 1 | r | r | 1 | r | 0 | 1 | r | r | r | r | 7.5 | 5 | |
| 12 | Short | Eng | 2683 | r | r | r | r | 0 | 1 | r | r | r | 0 | r | r | 0 | 5.5 | 10 | |
| 13 | Anand | Rus | 2769 | 1 | r | 1 | r | r | r | 1 | r | r | r | r | r | r | 8.0 | 2/4 | |
| 14 | Piket | Neth | 2633 | 1 | 1 | 0 | r | r | 0 | 0 | r | r | r | r | 1 | r | 6.5 | 7/8 |
Average elo (2000)= 2697.4
Average age = 33.5
1st round: Sat Jan 15 2nd round: Sun Jan 16
3rd round: Tue Jan 18 4th round: Wed Jan 19
5th round: Thu Jan 20 6th round: Sat Jan 22
7th round: Sun Jan 23 8th round: Mon Jan 24
9th round: Tue Jan 25 10th round: Thu Jan 27
11th round: Fri Jan 28 12th round: Sat Jan 29
13th round: Sun Jan 30
Grandmaster Group B
name ELO 1 1 1 total place
1 2 3 4 5 6 7 8 9 0 1 2
1 Ashley G USA 2483 # r r r 0 0 0 r 0 0 1 r 3.5 9/10
2 Reinderman G Neth 2525 r # 1 0 1 0 0 r 1 1 r r 6.0 6
3 Berkvens - Neth 2268 r 0 # 0 0 0 1 1 0 r r 0 3.5 9/10
4 Avrukh G Isr 2588 r 1 1 # 1 r 0 1 r 1 1 r 8.0 1/3
5 Danailov M Bul 2462 1 0 1 0 # 1 r r r 0 r r 5.5 7/8
6 Nijboer G Neth 2559 1 1 1 r 0 # r 1 0 r 0 0 5.5 7/8
7 Tiviakov G Neth 2611 1 1 0 1 r r # 1 1 r 1 r 8.0 1/3
8 Delemarre M Neth 2365 r r 0 0 r 0 0 # 0 0 r 0 2.0 12
9 van der Wiel G Neth 2544 1 0 1 r r 1 0 1 # r 1 0 6.5 4/5
10 Nisipeanu G Rom 2584 1 0 r 0 1 r r 1 r # 1 r 6.5 4/5
11 Hendriks FM Neth 2378 0 r r 0 r 1 0 r 0 0 # 0 3.0 11
12 Onischuk G Ukr 2657 r r 1 r r 1 r 1 1 5 1 # 8.0 1/3
Average elo (1999)= 2502
Average age = 28.3
Info: P.O. Box 10000
1970 CA IJmuiden
Telephone: 0251-494910
Email: corus.chess@corusgroup.nl
URL: http://chess.lostcity.nl/corus/
teletext (Dutch)
my homepage
Created December 10, 1999