Neil Diamond
Born 24th January 1941 in Brooklyn, New York, Diamond was a teenager when he started writing songs, after seeing Pete Seeger, the radical protest singer who inspired many others like Bob Dylan and Joan Baez perform.
Attending the same high school as Neil Sedaka, Diamond joined the "Brill Building" crowd songwriting home to Carole King, Gerry Goffin, Ellie Greenwich, and many others of the time. He first recorded in 1960 for a small local label, "Duel" in a duo with Jack Packer, called oddly enough "Neil and Jack". But it was as a songwriter, in 1965, after an unsuccessful recording period with CBS, that Diamond achieved his first success. Leiber and Stoller, the legendary writers of hits like "On Broadway" and "Hound Dog" produced one of his songs, "Sunday and me" with Jay and the Americans performing, and it hit the American top 20. From there, success began to flow for Neil, both as a songwriter and as a singer in his own right.
On the strength of "Sunday and me", he got a record deal with Bert Berns Bang label and released "Solitary Man", produced by former Brill Building associates Ellie Greenwich and Jeff Barry, followed by the top 10 hit "Cherry Cherry". He had now hit on a style, a gospel feel with a strong melody and hook, which appealed to the record buyers of the time. Current team sensation, The Monkees, recorded his song "Im a believer" and had their biggest hit worldwide, following it up with another Diamond song, "A little bit, a little bit you" and achieving another massive hit.
As the 1960s came to a close, Diamond switched record companies to MCAs UNI label, moving from New York to LA, recording a progressive Rock-tinged album, "Velvet Glovers & Spit". It was his recording sojourn in Memphis, however, which brought him his biggest success, as from these session came "Sweet Caroline", "Holly Holly" and his first U.S. No. 1 ( and first UK hit) "Cracklin Rosie". From there on, Diamond was considered a superstar. His semi-concept album "Tap Root manuscript" broke new ground with the Marty Paich orchestrated African themes such as "Soolaimon" and a cover of the Hollies UK smash, "He aint heavy hes my brother", which Diamond managed to personalise making it sound like one of own songs. His prowess as an interpreter as well as craftsman with songs was now developing with every new recording. This was followed by a tortuously confessional ballad "I am . I said", contained in the album "Stones", which continued to develop Diamonds persona as the introspective singer-songwriter. However, his "live" performances were also becoming legendary, full of energy, passion and a sexuality which increased his legions of female fans to the millions. This aspect of the man was captured on the hugely successful "Hot August night" album. Another No. 1 single "Song sung blue" in 1972 brought to a close this period in the career of Neil Diamond.
He went into semi retirement for three years emerging with the music for the movie "Jonathan Livingston Seagull" which won a Grammy and marked his move from MCA to CBS (Sony) Records, for whom Diamond still records today. He starred in and composed the music for "The Jazz Singer".
The hits in the Billboard Hot 100 :
| record | position | weeks | year |
| Solitary man | 55 | 10 weeks | 1966 |
| Cherry, Cherry | 6 | 12 weeks | 1966 |
| I got the feeling | 16 | 8 weeks | 1966 |
| You got to me | 18 | 8 weeks | 1967 |
| Girl, you'll be a woman soon | 10 | 11 weeks | 1967 |
| I thank the lord for the night time | 13 | 11 weeks | 1967 |
| Kentucky woman | 22 | 8 weeks | 1967 |
| New Orleans | 51 | 6 weeks | 1968 |
| Red red wine | 62 | 3 weeks | 1968 |
| Brooklyn roads | 58 | 6 weeks | 1968 |
| Two-bit manchild | 66 | 6 weeks | 1968 |
| Sunday sun | 68 | 5 weeks | 1968 |
| Brother love's travelling Salvation Show | 22 | 13 weeks | 1969 |
| Sweet Caroline | 4 | 14 weeks | 1969 |
| Holly Holly | 6 | 14 weeks | 1969 |
| Shilo | 24 | 14 weeks | 1970 |
| Until it's time for you to go | 53 | 6 weeks | 1970 |
| Soolaimon (African trilogy II) | 30 | 7 weeks | 1970 |
| Solitary man | 21 | 14 weeks | 1970 |
| Cracklin' Rosie | 1 | 15 weeks | 1970 |
| He ain't heavy... he's my brother | 20 | 11 weeks | 1970 |
| Do it | 36 | 10 weeks | 1970 |
| I am.... I said | 4 | 10 weeks | 1971 |
| Done too soon | 65 | 5 weeks | 1971 |
| I'm a believer | 51 | 8 weeks | 1971 |
| Stones | 14 | 9 weeks | 1971 |
| Crunchy granola suite | 14 | 1 weeks | 1971 |
| Song sung blue | 1 | 13 weeks | 1972 |
| Play me | 11 | 11 weeks | 1972 |
| Walk on water | 17 | 12 weeks | 1972 |
| Cherry, Cherry | 31 | 10 weeks | 1973 |
| The long way home | 91 | 3 weeks | 1973 |
| The last thing on my mind | 56 | 6 weeks | 1973 |
| Be | 34 | 9 weeks | 1973 |
| Skybird | 75 | 4 weeks | 1974 |
| Longfellow serenade | 5 | 15 weeks | 1974 |
| I'v been this way before | 34 | 7 weeks | 1975 |
| If you know what I mean | 11 | 12 weeks | 1976 |
| Don't think ....... feel | 43 | 8 weeks | 1976 |
| Desiree | 16 | 14 weeks | 1977 |
| You don't bring me flowers | 1 | 17 weeks | 1978 |
| Forever in blue jeans | 20 | 11 weeks | 1979 |
| Say maybe | 55 | 7 weeks | 1979 |
| September morn' | 17 | 16 weeks | 1979 |
| The good lord loves you | 67 | 6 weeks | 1980 |
| Love on the rocks | 2 | 20 weeks | 1980 |
| Hello again | 6 | 16 weeks | 1981 |
| America | 8 | 17 weeks | 1981 |
| Yesterday's songs | 11 | 15 weeks | 1981 |
| On the way to the sky | 27 | 10 weeks | 1982 |
| Be mine tonight | 35 | 11 weeks | 1982 |
| Heartlight | 5 | 19 weeks | 1982 |
| I'm alive | 35 | 12 weeks | 1983 |
| Frontpage story | 65 | 8 weeks | 1983 |
| Turn around | 62 | 8 weeks | 1984 |
| Headed for the future | 53 | 10 weeks | 1986 |
![]() |