FIXTURES 2000
1st Team, 2nd Team, Dames
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sat | 8/Jul | Jai Swadesh(H) | W |
|
|
|
|
|
| Sun | 23/Jul | Asian/Shaheen 2 (A) | L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sat | 19/Aug | Jai Swadesh(A) | L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Date | Opponent | Result | |
| Thu | 1/June | VOC IV(A) | W |
| Sun | 4/June | HCC IV(H) | W |
| Mon | 12/June | Rood & Wit IV (A) | L |
| Sun | 18/Jun | Friends CC (H) | L |
| Sun | 2/Jul | Jai Swadesh 3(H) | W |
| Sun | 9/Jul | Hippo II (A) | W |
| Sun | 16/Jul | VOC IV(H) | W |
| Sun | 23/Jul | Jai Swadesh 3(A) | W |
| Sun | 30/Jul | Hippo II (H) | L |
| Sun | 6/Aug | HCC IV(A) | W |
| Sun | 13/Aug | Rood & Wit IV (H) | L |
| Sun | 20/Aug | Friends CC (A) | L |
Last Update 28/08/00
For information or comments please contact the site administrator